<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>char1es.net</title>
	<atom:link href="http://char1es.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://char1es.net</link>
	<description>musings of a peripatetic</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chotto Mach</title>
		<link>http://char1es.net/2012/01/19/chotto-mach/</link>
		<comments>http://char1es.net/2012/01/19/chotto-mach/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:56 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=525</guid>
		<description><![CDATA[Bangladeshi&#8217;s love fish. I can&#8217;t really emphasize that enough. I mean I love food, but there&#8217;s other things I think about. In Bangladesh sometimes it seems like the only to think about. Rice and lentils are the staple and on special occasions you get to eat meat as well. It&#8217;s becoming less common, but you [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladeshi&#8217;s love fish. I can&#8217;t really emphasize that enough. I mean I love food, but there&#8217;s other things I think about. In Bangladesh sometimes it seems like the only to think about. Rice and lentils are the staple and on special occasions you get to eat meat as well. It&#8217;s becoming less common, but you still get asked as a greeting, &#8220;bhat kayechen?&#8221; which means &#8220;have you eating rice?&#8221; Food is a big priority, and people seem to sound a bit more excited when they start to talk about fish.</p>
<p>There was this one time, during rainy season, it rained… Imagine that… However in all seriousness, the north west of Bangladesh doesn&#8217;t get nearly as much rain as the rest of the country. I thought rainy season should be more of an event, but the first two I experienced in Bangladesh were sort of disappointing. This summer it was more of a proper rainy season. The thing that you have to understand about Bangladesh is that there really is no rock to speak of. It&#8217;s silt the whole way down, which is part of the reason it&#8217;s so flat. If there&#8217;s high ground, chances are somebody made it that way. So when it rains you get a lot of standing water. Everything is a business in Bangladesh and fishing rights always need to be negotiated, but after a rain, flooding creates a lot of areas which are sort of common and thus able to be fished by anyone, so roads and drainage ditches alike become a place to find fish.</p>
<p><a href="http://char1es.net/wp-content/uploads/2011/11/fishing.jpg" rel="lightbox[525]"><img class="alignleft size-medium wp-image-531" title="Fishing for chotto mach" src="http://char1es.net/wp-content/uploads/2011/11/fishing-225x300.jpg" alt="Momina &amp; Momin fishing in the front yard" width="225" height="300" /></a></p>
<p>After a few days of rain in early August our front yard was relatively flooded, and people started to fish in our front yard. The fish they are after are really small, maybe only 2 inches long; &#8220;Chotto mach&#8221; as they say in &#8220;amader bangla basha.&#8221; They fry them up in as a curry, bones and all. I tend to think of fishing as with rods and hooks, but a net is the most common fishing method in Bangladesh. Our neighbors Momina and her children Momin and Masuda set up a net where there was a lot of water running across our driveway and waited for the fish. They caught quite a few too. Other villagers came out and joined them, standing with rain beating down on their umbrellas while the children fished. And there stand I, out in the rain, in a flooded front yard, watching this catching of fish. Food and fun is where you find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2012/01/19/chotto-mach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headless modem control on ARM</title>
		<link>http://char1es.net/2012/01/03/headless-modem-control-on-arm/</link>
		<comments>http://char1es.net/2012/01/03/headless-modem-control-on-arm/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:52:41 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Geek out]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=519</guid>
		<description><![CDATA[It seems so long ago that I first bought a EDGE/HSDPA modem so I could work on the train between Durham and Lancaster.  Linux was my OS of choice at the time and I used wvdial to control EDGE/HSDPA Modems. These days WWAN connections seem more common and I was very happy to see NetworkManager [...]]]></description>
			<content:encoded><![CDATA[<p>It seems so long ago that I first bought a EDGE/HSDPA modem so I could work on the train between Durham and Lancaster.  Linux was my OS of choice at the time and I used wvdial to control EDGE/HSDPA Modems.  These days WWAN connections seem more common and I was very happy to see NetworkManager add support.  Even thought it was a little clunky I would still periodically use wvdial for headless machines where I needed to script connections from the command line.  Recently I&#8217;ve been doing some work with a beagleboard which has an ARM processor; wvdial is currently broken on ARM architecture and ppp was giving me a headache.  After numerous emails trying to find a work around, I learned that nmcli has gives you control from the command line, and if you have the keyfile plugin enabled in NetworkManager.conf, global connections are written out .ini-style in /etc/NetworkManager/system-connections/</p>
<p>e.g. /etc/NetworkManager/system-connections/GrammeenPhone</p>
<p><pre><code>[connection]
id=GrameenPhone
uuid=b68882db-7e97-4fa3-a811-9234f64098f6
type=gsm
autoconnect=false
timestamp=1316411329

[ipv4]
method=auto

[serial]
baud=115200

[gsm]
number=*99#
apn=gpinternet</code></pre><br />
The end result is that it&#8217;s possible to connect with a simple command</p>
<p>#nmcli con up id GrameenPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2012/01/03/headless-modem-control-on-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 15: Kothay geyechen?</title>
		<link>http://char1es.net/2011/09/25/lesson-15-kothay-geyechen/</link>
		<comments>http://char1es.net/2011/09/25/lesson-15-kothay-geyechen/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:10:20 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=510</guid>
		<description><![CDATA[Some time ago I went for a walk along some village trails I hadn&#8217;t walked before. Bangladeshis will often ask questions to Bideshis, but on this particular trip I was struck by how many started with &#8220;Kothay geyechen?&#8221; meaning &#8220;Where did you go?&#8221; I thought it was sort of an odd place to start. In [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I went for a walk along some village trails I hadn&#8217;t walked before.  Bangladeshis will often ask questions to Bideshis, but on this particular trip I was struck by how many started with &#8220;Kothay geyechen?&#8221; meaning &#8220;Where did you go?&#8221;  I thought it was sort of an odd place to start.  In Bangladesh the first question to a stranger is generally &#8220;What is your country?&#8221; &#8220;How are you?&#8221; or maybe &#8220;Any problem?&#8221; often followed by, &#8220;What are you doing here?&#8221;  I get these sorts of questions on partner visits while with someone who is known to the community.  The context of this particular walk was perhaps a little different.  These villagers might have known about the local Bideshis so they might have had some context, but to ask the the question &#8220;Where did you go,&#8221; is to ask a question that focuses on history.  There are a lot of interesting assumptions and givens in that starting place.  This is maybe a question that comes from a rooted lifestyle.  The questions of &#8220;who are you?&#8221; and &#8220;where are you going?&#8221; are perhaps meaningless in communities where one has spent enough time that for everybody encountered is known.  Thus you wouldn&#8217;t even think about asking them when finally presented with a stranger.  </p>
<p>That rootedness is a bit of an illusion though.  I think I&#8217;ve mentioned how little rock Bangladesh has.  It sits on a delta and is silt a long way down.  I may be crazy, but I think that this contributes to a sense of instability at some level.  Last week there was an earthquake in Sikkim and all the buildings in Dhaka wobbled.  I was on the 7th story of a building close to the MCC office in Dhaka at the time and the rattling made me pretty nervous.  People ran out of their buildings and were scared to return.  Earthquakes are a problem that is in the back of many peoples minds.  There have been big earthquakes in Bangladesh&#8217;s past, and if a large one ever hits again, all previous disasters in Bangladesh are going to pale in comparison.  Unfortunately like so many issues here, nothing has really been done about it because there are more immediate problems.</p>
<p>I find myself thinking a lot about stability, especially now that after 3 years, my term in Bangladesh is quickly winding down and I&#8217;m not sure what&#8217;s next.  I&#8217;m waxing nostalgic about where I went and how long that journey has been.  There have been times of deep contentment and also pain.  In a little while I will return to the US and hope to reconnect, but I will find you at a different point in your life.  With this in mind, I ask the question, as you sit back and think about the last 3 years, Kothay Geyechen?  Where did you go?</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/09/25/lesson-15-kothay-geyechen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 14: shudo hatul takle&#8230;</title>
		<link>http://char1es.net/2011/06/24/shudo-hatul-takle/</link>
		<comments>http://char1es.net/2011/06/24/shudo-hatul-takle/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:24:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=458</guid>
		<description><![CDATA[I am guilty of thinking that I know how the world works. Oh sure, I might not know everything, but I know many of the general principles and if I need to, can do the research to find out the details. Thing is, I sometimes get blindsided by ideas outside of my discipline, for example [...]]]></description>
			<content:encoded><![CDATA[<p>I am guilty of thinking that I know how the world works.  Oh sure, I might not know everything, but I know many of the general principles and if I need to, can do the research to find out the details.  Thing is, I sometimes get blindsided by ideas outside of my discipline, for example there are hugh swaths of psychology, social science, etc. etc. that I have no idea about and these are sometimes very relevant to understanding a situation.  I might observe something, but not have a framework to really talk about or understand it.  One such idea that comes from psychology is functional fixedness.  According to wikipedia, functional fixedness is a cognitive bias that limits a person to using an object only in the way it is traditionally used.  We tend to approach problems through the frameworks and Architects and computer scientists, might use the language of a design pattern. An psychologists and engineers might look at problems in very different ways because they both have a different toolkit for understanding.  If they are talking together and shaping each others perceptions, then I think that together they&#8217;ll understand what is going on more fully.</p>
<p>In Bangladesh if you need some work done at your house, you&#8217;ll call a mistri or tradesman.  I think it literally might mean master, as in master of a trade though that sometimes might be a bit optimistic.  The mistri will show up barefoot, with a little bag of tools consisting of a saw, a few chisels, a plane, or maybe  some trowels if he works with brick, but there will almost be a hatul or hammer.  A hammer is the tool of choice for everything.  Bangladeshi&#8217;s have a penchant to pound.  Specialized equipment like motorcycles and bicycles often needs some special wrenches to work on certain parts.  However if you don&#8217;t have that wrench, a screw driver and hammer tapping at a protruding corner might work.  Tools are used to death in Bangladesh and often don&#8217;t last as long as I think they should.  For physical things don&#8217;t there isn&#8217;t a sense of permanence.  Maybe it&#8217;s because things are changing so quickly, or maybe it&#8217;s because at the very core Bangladesh is a delta and even the land isn&#8217;t permanent.  There are very few old ruins in Bangladesh.  Other thinking on the other hand seems to change very slowly, for many Bangladeshis, no meal is complete without rice&#8211;without it, it&#8217;s just a snack.  I eat a lot of Bangladeshi food, but when I try to share dishes from other places I&#8217;ve lived, it often goes unappreciated.  I&#8217;ve heard it said by Bangladeshi&#8217;s, &#8220;your food is not suitable for us.&#8221;  From my perspective, what Bangladeshi&#8217;s consider suitable food, is very limited.</p>
<p>I&#8217;ve come to the conclusion that there&#8217;s a certain amount of functional fixedness that is required in society.  It allows one to make assumptions that form the basis of further development.  Without a core foundation of assumptions or design patterns, it is difficult to design or build upon previous work and a project that makes sense when it was started can very quickly become irrelevant when those assumptions become invalid.  To compensate, projects either need to be over engineered or restarted and both drastically increase costs.  Sustainable technology work is in many ways on the edge.  Sustainability implies a very long time, yet we talk about technology as having a lifespan, often very short.  Most new technology, either the product or the idea behind it, doesn&#8217;t come from Bangladesh, and importing it without adaptation often puts it into conflict with local thinking and structures.  When it comes to technology, I understand many ideas that are simply absent in most of Bangladesh, and am often asked to share them, but it&#8217;s difficult because often they are premature and simply won&#8217;t work here or if they did would require too much time or expense to get working.  The idea behind sustainable technology is to bring wisdom rather than just knowledge and that is much more challenging. I&#8217;ve had conversations about how tools improperly used soon become noshto or broken and I&#8217;ve tried using the phrase.  &#8220;shudo hatul takle, shop shamosha perekei moto decade&#8221; &#8211;  If all you have is a hammer, every problem looks like a nail.  While I think it&#8217;s grammatically correct, all I get is blank stares.  I guess the idiom doesn&#8217;t translate.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/06/24/shudo-hatul-takle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Billion</title>
		<link>http://char1es.net/2011/05/13/the-next-billion/</link>
		<comments>http://char1es.net/2011/05/13/the-next-billion/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:13:29 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Geek out]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=489</guid>
		<description><![CDATA[Mobile phones are everywhere in Bangladesh. It&#8217;s been so successful here because it fits  well into the culture of gab, aggregates the purchasing power of Bangladeshi&#8217;s, and the infrastructure is able to avoid many of the problems pervasive in Bangladesh. Recently I wrote a post about the barriers to information transfer in the developing world [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones are everywhere in Bangladesh. It&#8217;s been so successful here because it fits  well into the culture of gab, aggregates the purchasing power of Bangladeshi&#8217;s, and the infrastructure is able to avoid many of the problems pervasive in Bangladesh.  Recently I wrote a <a title="State of the computer in the Developing World" href="http://char1es.net/2011/04/26/state-of-the-computer-in-the-developing-world/">post</a> about the barriers to information transfer in the developing world and made the point that the current ways of working in the west, particularly mobile devices and bandwidth intensive web apps, aren&#8217;t as accessible in the developing world.  That was a statement of the current situation, but I&#8217;d like to point out a trend.   Two years ago I would have said that simple phones are most common, but now I&#8217;m not sure.  At that time Nokia was the clear winner.  It was very clearly the brand to own.  The big spenders used expensive Nokia sets which helped Nokia to sell their entry level phones. While proper smart phones are still in distinct minority, the new high-end devices I&#8217;m seeing are iPhones and Android devices. There are still a fair amount of mid-range Nokia sets, but Chinese and Indian sets with more functionality are popping up everywhere.  The village I live in has mud huts and inconsistent power, but some of  the young men have mobile sets that play music and movies, support multiple sim cards, have bluetooth and are capable of  basic internet access.</p>
<p>Last year I had a motorcycle accident and broke my 3rd metacarpal in my right hand.  At the same time my power cable for my laptop went out and getting a warranty claim processed in Bangladesh takes longer than it should. I was without my primary computer, and I couldn&#8217;t use a keyboard like I normally did.  The biggest single reason I bought an Android device is that it works as a standalone device, and during that time, that functionality served me well.  For several weeks, my Nexus One became my primary computer.  I used it one handed, and it turned out that for many things I wasn&#8217;t really limited.  There was a big criticism about tablets was consume content rather than create content.  I think has largely faded being I don&#8217;t read as much about that anymore.  High end phones are just as capable processing wise as the tablets and maybe a more important question is whether the device functionally complete: is the device able complete a task without physical access to another general purpose computer.  While my Nexus One was my primary device, I couldn&#8217;t access peripherals such as flash storage and USB devices and I couldn&#8217;t develop on the Android for the Android.<a id="tnb1" href="#tnbref1"><sup>1</sup></a> These issues are basically the same on iOS as well, but the times they are a changing.  Smart phones are becoming increasingly standalone devices.  I&#8217;ve now got a Python environment on Android through Scripting Library for Android and the recent announcement of Android ADK is going to allow a plethora of hardware options.  Apple with it&#8217;s proprietary connecter offers a good deal of input output options and dongles like camera connection kit allow you to move data on and of a device.   Recently I even saw that Oscium makes an oscilloscope/logic analyzer for iOS, which is something I would find useful.</p>
<p>As these phones become functionally complete, they&#8217;re going to start replacing computers.  As low end phones gain functionality and processing power, Android is going to start showing up in the developing world.  I wonder if Microsoft realizes how truly irrelevant it is becoming.  Desktops and laptops here run either open source or pirated software, but there are over a billion people who want to buy phones in the Indian subcontinent and another billion in China.  While I don&#8217;t think Apple is going to go after the developing world market, I suspect that Apple will continue to transition iOS toward a standalone OS which would position them with the option.<a id="tnb2" href="#tnbref2"><sup>2</sup></a> The personal computer of the developing world is a phone made in Shenzhen, and I wonder who&#8217;s thinking about that.</p>
<p><a id="tnbref1" href="#tnb1">1</a> Not including a linux environment on a rooted handset.<br />
<a id="tnbref2" href="#tnb2">2</a> My bet for the North Carolina Datacenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/05/13/the-next-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the computer in the Developing World</title>
		<link>http://char1es.net/2011/04/26/state-of-the-computer-in-the-developing-world/</link>
		<comments>http://char1es.net/2011/04/26/state-of-the-computer-in-the-developing-world/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:04:34 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Geek out]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=481</guid>
		<description><![CDATA[You&#8217;ve probably notice two trends in the developed world. The first is toward web or cloud based software and the second is a move toward mobile devices and content in both cases the trend is toward greater network connectivity. Maybe I&#8217;m just getting old, but I haven&#8217;t seen anything that compelling in desktop software design [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably notice two trends in the developed world.  The first is toward web or cloud based software and the second is a move toward mobile devices and content in both cases the trend is toward greater network connectivity.  Maybe I&#8217;m just getting old, but I haven&#8217;t seen anything that compelling in desktop software design recently.  Sure the apps look nicer, but there hasn&#8217;t been that much added in terms of daily functionality.  The causes for that which maybe aren&#8217;t that important, but the reality is that the paradigm of the desktop is increasingly becoming irrelevant. The interesting things are happening on the web and on mobile devices.  In general I think this is good for consumers, but there are some practical issues when it comes to the developing world.  Bangladesh is what I know about, so let&#8217;s look there.   Practically Bangladesh has one internet connection, Sea-me-we 4 which is an undersea cable and the primary internet backbone between South East Asia, the Indian subcontinent, the Middle East and Europe.   For a lot of reasons, Bangladesh currently doesn&#8217;t have much in the way of content creation and content distribution so all traffic needs to go out of Bangladesh.  This means that bandwidth costs are slow and expensive.  The result being that I probably didn&#8217;t watch the youtube video you emailed me.  At the end of the day these issues slow knowledge transfer.  Access to knowledge has always been a barrier to development and even in an internet age, the content created in the developed world is still difficult to access in the developing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/04/26/state-of-the-computer-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android apps in the Developing world</title>
		<link>http://char1es.net/2011/04/12/android-apps-in-the-developing-world/</link>
		<comments>http://char1es.net/2011/04/12/android-apps-in-the-developing-world/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:08:45 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Geek out]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=474</guid>
		<description><![CDATA[Amazon has been doing some really interesting things with technology in the last 5 years.  Some part of still me thinks of them as an online book store, but many of their own technology products have been consistently innovative and unique.  Until the kindle, most of those like the EC2 (virtual servers on an hourly rate) and [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has been doing some really interesting things with technology in the last 5 years.  Some part of still me thinks of them as an online book store, but many of their own technology products have been consistently innovative and unique.  Until the kindle, most of those like the EC2 (virtual servers on an hourly rate) and S3 (pay by use data storage) were only things a geek could love.  I was stunned recently to find out about their cloud player which lets you upload music to the web and stream it to any device with a network connection and Adobe Air support.  While it currently only works in the US, if it survives legal challenges, it could turn out to be pretty significant.  The recently announced appstore for android might seem like that not a big of an issue since there are other options for getting Android apps.  However there is one very significant issue which as ramifications in the international context.  The Google market is tied to providers while the amazon appstore is tied to customer accounts.  If I swap SIM cards in my mobile phone, I see different applications available in the Google market.  On the other hand, the appstore seems to be tied to my credit card.  In Bangladesh, paid apps don&#8217;t show up in the mobile version of the market, but they do show up in the app store.  Net net that means I can actually buy applications here.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/04/12/android-apps-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 13: pukur churi koreche</title>
		<link>http://char1es.net/2011/04/07/pukur-churi-koreche/</link>
		<comments>http://char1es.net/2011/04/07/pukur-churi-koreche/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:55:30 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=450</guid>
		<description><![CDATA[One way I sometimes pass the time in Bangladesh is watching talks from TED. One that I enjoyed was when Rory Sutherland spoke about the strange disproportionality of work in human problem solving, especially when it involves human psychology. He says that we generally think big important problems need big important and expensive solutions, however [...]]]></description>
			<content:encoded><![CDATA[<p>One way I sometimes pass the time in Bangladesh is watching talks from TED.  One that I enjoyed was when Rory Sutherland spoke about the strange disproportionality of work in human problem solving, especially when it involves human psychology. He says that we generally think big important problems need big important and expensive solutions,  however as he says, &#8220;It is the tendency of organization or institution to deploy as much force as possible, where it is the tendency of the person to be influenced almost in absolute reverse to the amount of force being applied.&#8221;</p>
<p>He claims that when we can graph stuff that costs a lot of money against stuff that has a big effect.  Stuff that is very expensive and very effective is strategy.  Things that are neither are trivia and  he also observes rather tongue in cheek that consultancy is both expensive and not very effective.  The final category he claims doesn&#8217;t have a name and is where details are key and have an effect out of proportion with the effort involved.  Personally, I think that last category is tactics.</p>
<p>I&#8217;ve been thinking about how that applies to Bangladesh.  If you look at it&#8217;s problems the first thought I have is that what seems to be lacking is strategy.  A recent study showed that cost of traffic congestion in Dhaka last year was about 3 billion $US.   It would seem this is the result of poor logistical planning.  However, there is a plan.  From what I understand it&#8217;s not even a bad plan.  The problem is that it isn&#8217;t followed; buildings get built in designated free space, bridges are built too narrow and the materials saving pocketed, etc. etc.</p>
<p>My knee jerk reaction is regulation, but thats not exactly the problem either.  Bangladesh bureaucracy is legendary, but it is mostly just a barrier to entry.  From what I can tell the missing piece is enforcement: between corruption and culture, enforcement and penalties are for all intents and purposes absent.  The biggest problem with corruption is not that it siphons off money, but that it actively sabotages much needed improvements. pukur churi koreche &#8211; they stole the pond…</p>
<p>The expression &#8221; stealing the pond&#8221; needs some explanation.  The village pond or pukur is the center of rural life so it refers to a really terrible sort of theft and is probably appropriate in this context.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/04/07/pukur-churi-koreche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar</title>
		<link>http://char1es.net/2011/03/21/solar/</link>
		<comments>http://char1es.net/2011/03/21/solar/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:31:52 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Geek out]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=462</guid>
		<description><![CDATA[It&#8217;s starting to get hot and as a result power outages are getting more frequent.  Last year with more than 12hour daily power outages and only 3 or 4 during daylight hours it was hard to get any work done.  This year however, we got a solar system setup and I hope that makes things [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://char1es.net/wp-content/uploads/2011/03/wpid-IMG_20110321_111823.jpg" alt="image" /></p>
<p>It&#8217;s starting to get hot and as a result power outages are getting more frequent.  Last year with more than 12hour daily power outages and only 3 or 4 during daylight hours it was hard to get any work done.  This year however, we got a solar system setup and I hope that makes things go smoother.  There are still some quirks to work out, but we seem to have a system that is giving us consistent power through the day.  We have 960W array and a 48V 400ah battery pack.  The interesting bit is the charge controller, a Su-kam PCU 2k48.  I haven&#8217;t seen anything quite like it and it seems like a fairly ideal system for our situation.  There&#8217;s no net metering policy in Bangladesh, and even if there was, the grid power is so inconsistant that you would need some sort of battery backup anyway.   This unit ties together PV, grid and a batteries.  I haven&#8217;t tested inverter efficiency yet, but the design seems like about the most sane way to do it.  The documentation is fairly confusing, but there are two paths though it. There&#8217;s the PV -&gt; Charge controller/Battery-&gt;  Inverter path which it prefers, but in the event that it can&#8217;t supply enough from that source, it fails over to the other path which is Grid power, also there is a battery charger which can charge your pack at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/03/21/solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 12: Ek hate tali baje na</title>
		<link>http://char1es.net/2011/02/06/ek-hate-tali-baje-na/</link>
		<comments>http://char1es.net/2011/02/06/ek-hate-tali-baje-na/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 08:14:48 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://char1es.net/?p=448</guid>
		<description><![CDATA[In the past two years I&#8217;ve lived in Bangladesh, I&#8217;ve spent a lot of time riding on rickshaws. I ride them to get to the center of town for shopping. I&#8217;ve ridden them for a hour to get from a town to the border. When my hand was broken, I would go 40 minutes on [...]]]></description>
			<content:encoded><![CDATA[<p>In the past two years I&#8217;ve lived in Bangladesh, I&#8217;ve spent a lot of time riding on rickshaws.  I ride them to get to the center of town for shopping.   I&#8217;ve ridden them for a hour to get from a town to the border. When my hand was broken, I would go 40 minutes on them to get to the Bogra office.  It&#8217;s a bit difficult sometimes to negotiate a fair price but when I sit on a rickshaw I think it&#8217;s a great way to travel.  It allows you to sit and think, it&#8217;s more peaceful than riding in a car and more environmentally friendly.  Sometimes it&#8217;s a bit bumpy but for the most part it&#8217;s an enjoyable way way to travel.  The biggest frustration is the cars which honk at you.  They make so much noise and are smelly and go so fast.  It&#8217;s easy to get angry at them.  </p>
<p>Rickshaws are somewhat controversial in Bangladesh.  I sometimes ride in a car, and riding in a car one seems to wait on rickshaws a lot.  Bangladeshi&#8217;s, especially wealthy ones, really dislike rickshaws.  They view them as symbolic of a poor underdeveloped country.  They are very understandably perceived as the source of delays and traffic jams.  Interestingly enough the people who have studied transportation claim that moving people is a function of space and speed.  Using those metrics Rickshaws are actually quite a bit more efficient than cars at moving people around.  </p>
<p>I haven&#8217;t had to drive a rickshaw to earn my keep, so I don&#8217;t think I can fully tell that story, but I can tell you that the mechanics of the rickshaw aren&#8217;t ideal.  Because it&#8217;s converted from a bicycle the geometry is wrong, the seat is in the wrong place and the handle bars are difficult to turn. The gearing of the drive train is also wrong.  It&#8217;s generally 61 gear inches which means that it feels like pedaling up a hill in your highest gear.  When all of this comes together you have a machine which is really hard on the pullers body.  Gill Bedford one of my coworkers in Dhaka worked with Rickshaw pullers and tells me that it&#8217;s a job you can do for 15 years.  After that your body is broken.</p>
<p>If we step back from the situation a bit we can start to understand the socio-economic situation that puts rickshaws, cars and busses together.  Bangladesh is the most densely populated country in the world.  There are a few city states more densely populated, but as country it&#8217;s the most denses.  One hundred and sixty four million people living in an area the size of Illinois.  80% of the population works in agriculture and 70% of the land is used for agriculture, so roads are made as narrow as possible and in that space traffic patterns seem to be based on the game of Chicken. </p>
<p>So here are several different ways to look at at situation. Where you sit affects how you think and that place might be creating problems for someone else, just as they might create problems for you.  Ek hate tali baje na &#8211; You can&#8217;t clap with one hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://char1es.net/2011/02/06/ek-hate-tali-baje-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.840 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 01:54:18 -->

